A influência da atividade física nos parâmetros da marcha durante atividades de dupla tarefa em idosos
| dc.contributor.advisor | Bonetti, Leandro Viçosa | |
| dc.contributor.author | Andrade, Verônica Filter DE | |
| dc.contributor.other | Colombo, Rafael | |
| dc.contributor.other | Saccani, Raquel | |
| dc.contributor.other | Cechetti, Fernanda | |
| dc.date.accessioned | 2023-06-01T19:16:57Z | |
| dc.date.available | 2023-06-01T19:16:57Z | |
| dc.date.issued | 2023-06-01 | |
| dc.date.submitted | 2023-02-27 | |
| dc.description.abstract | Objective: To analyze the possible differences in the kinematic variables of gait between physically active and physically inactive elderly people while performing dual-task activities. Methodology: Observational, analytical, and cross-sectional study, in which elderly individuals, aged between 60 and 75 years, participated, divided into two groups: physically inactive group (IG) and physically active group (AG). Participants were equally grouped into ten female and male individuals, classified using the IPAQ (International Physical Activity Questionnaire). Participants initially performed simple tasks (arithmetic, verbal fluency, and gait) and then performed dual task activities, associating gait with the two cognitive activities (arithmetic and verbal fluency). From this, the variables velocity, cadence, stride length, stride width, stride time and double support were collected. To compare variables according to task and group, the Generalized Estimating Equations (GEE) model complemented by the Bonferroni test was used. As a decision criterion, the significance level adopted was p<0.05. Results: In the intragroup analysis, where the effect of dual tasks on gait was verified, both groups showed significant decreases in velocity, cadence, stride width, stride time and double support, both in the arithmetic dual task and in the verbal fluency dual task. However, in the comparisons between the groups, there were no statistically significant differences in any kinematic parameter analyzed, both in the single gait analysis and in the dual tasks. Conclusion: The dual tasks had a negative influence on the kinematic gait parameters in both groups. However, the level of physical activity could be considered a factor that minimizes the effects of the dual task on gait in the elderly. [resumo fornecido pelo autor] | en |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | pt_BR |
| dc.identifier.uri | https://repositorio.ucs.br/11338/12063 | |
| dc.language.iso | en | pt_BR |
| dc.language.iso | pt | pt_BR |
| dc.subject | Aptidão física em idosos | pt_BR |
| dc.subject | Qualidade de vida | pt_BR |
| dc.subject | Capacidade motora | pt_BR |
| dc.subject | Envelhecimento | pt_BR |
| dc.subject | Physical fitness for older people | en |
| dc.subject | Quality of life | en |
| dc.subject | Motor ability | en |
| dc.subject | Aging | en |
| dc.title | A influência da atividade física nos parâmetros da marcha durante atividades de dupla tarefa em idosos | pt_BR |
| dc.type | Dissertação | pt_BR |
| local.observacao | ||
| mtd2-br.advisor.instituation | Universidade de Caxias do Sul | pt_BR |
| mtd2-br.advisor.lattes | http://lattes.cnpq.br/0127055008749914 | pt_BR |
| mtd2-br.author.lattes | ANDRADE, V. F. | pt_BR |
| mtd2-br.campus | Campus Universitário de Caxias do Sul | pt_BR |
| mtd2-br.program.name | Mestrado Acadêmico em Ciências da Saúde | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Dissertação Veronica Filter de Andrade.pdf
- Tamanho:
- 3.53 MB
- Formato:
- Adobe Portable Document Format
